# Is EloAscend.com legit?

Canonical profile: https://gamescorelab.com/is-eloascend-legit/

Company profile, not a positive trust verdict. Checked 8 October 2026. Listings are not endorsements.

## Public company offer

EloAscend combines a League of Legends service shop with a marketplace covering several games. Its offers include boosting, coaching and accounts, with the available product types changing from one game to another.

The marketplace lists Rocket League coaching and boosting, Clash Royale services and accounts, and EA SPORTS FC accounts, progression and coins. League of Legends has boosting, coaching and accounts; Minecraft is listed for accounts. The games and services table below keeps those differences visible.

Evidence basis: primary-page-capture.

Advertised categories: Gaming services, Game accounts, Game currency, Coaching.

## Checked game catalogue

| Game | Individually identified product types |
| --- | --- |
| League of Legends | Gaming services, Game accounts, Coaching |
| Fortnite | Gaming services, Game accounts |
| Valorant | Gaming services, Game accounts |
| Clash Royale | Gaming services, Game accounts, Coaching |
| Roblox | Gaming services, Game accounts |
| Rainbow Six Siege | Gaming services, Game accounts |
| OSRS | Gaming services, Game accounts |
| Minecraft | Game accounts |
| Rocket League | Gaming services, Coaching |
| EA SPORTS FC | Gaming services, Game accounts, Game currency |

Coverage is a dated record of advertised offers, not exhaustive stock or a game-specific service assessment.

## Supplied external snapshot

Supplied Trustpilot snapshot: 4.1/5.
The extraction date and original records were not supplied. This is not a live rating or a GameScoreLab community score.

## Company-specific historical data

No matching detailed historical source record was confirmed for this company.

## Calculated peer reference

Arithmetic means from 31 OTHER companies with historical BestBoosting data. These are not EloAscend observations, ratings or delivery results. Equal weight per available company; missing values excluded; no interpolation.

Mean estimated traffic: 127031.87096774194 visits (June 2026). Mean source editorial score: 81.25806451612904/100. Mean reported pickup: 28.129032258064516 minutes (mean of company averages, not pooled orders).

### Peer mean: estimated traffic

| Month | Calculated mean | Contributing companies |
| --- | ---: | ---: |
| August 2025 | 125257.51612903226 | 31 |
| September 2025 | 126517.7741935484 | 31 |
| October 2025 | 131812.96774193548 | 31 |
| November 2025 | 140977.4193548387 | 31 |
| December 2025 | 150156.83870967742 | 31 |
| January 2026 | 141508.38709677418 | 31 |
| February 2026 | 130035.64516129032 | 31 |
| March 2026 | 129752.93548387097 | 31 |
| April 2026 | 132767.29032258064 | 31 |
| May 2026 | 137251.06451612903 | 31 |
| June 2026 | 127031.87096774194 | 31 |

### Peer mean: source editorial score

| Month | Calculated mean | Contributing companies |
| --- | ---: | ---: |
| August 2025 | 78.87096774193549 | 31 |
| September 2025 | 79.25806451612904 | 31 |
| October 2025 | 79.35483870967742 | 31 |
| November 2025 | 79.45161290322581 | 31 |
| December 2025 | 79.61290322580645 | 31 |
| January 2026 | 79.96774193548387 | 31 |
| February 2026 | 80.09677419354838 | 31 |
| March 2026 | 80.29032258064517 | 31 |
| April 2026 | 80.6774193548387 | 31 |
| May 2026 | 81.03225806451613 | 31 |
| June 2026 | 80.96774193548387 | 31 |
| July 2026 | 81.25806451612904 | 31 |

## Community status

No GameScoreLab reviews have been published. The community rating is unset. Profile unclaimed; no purchase verification or customer submission service is active. External totals and scores never become local community data.

Methodology: https://gamescorelab.com/methodology/index.md
